The Scoville table
Hover a pepper. Tap to take a bite.
0 SHU eaten
| Pepper | SHU | Heat |
|---|---|---|
| 0 | ||
| 50–200 | ||
| 0–500 | ||
| 1,000–1,500 | ||
| 500–2,500 | ||
| 2,500–5,000 | ||
| 2,500–8,000 | ||
| 2,500–10,000 | ||
| 10,000–23,000 | ||
| 100,000–350,000 | ||
| 855,000–1,041,427 |
Hover a pepper. Tap to take a bite.
0 SHU eaten
| Pepper | SHU | Heat |
|---|---|---|
| 0 | ||
| 50–200 | ||
| 0–500 | ||
| 1,000–1,500 | ||
| 500–2,500 | ||
| 2,500–5,000 | ||
| 2,500–8,000 | ||
| 2,500–10,000 | ||
| 10,000–23,000 | ||
| 100,000–350,000 | ||
| 855,000–1,041,427 |